Retired on or After 31/12/2010.Superannuation Pension - Net Qualifying Service greater than or equal to 25 years | ||
---|---|---|
1. | Name of Government Servant | SRI PRASANTA KUMAR MOHANTY |
2. | Present or last appointment including name of establishment | Accountant,O/o Treasury Officer Special Treasury No. I,Bhubaneswar |
3. | Date of birth (by Christian era)(in figures and word) | 15/10/1953 (Fifteenth October Nineteen fifty three) |
4. | Date of beginning of service (dd/mm/yyyy) | 27/01/1978 |
5. | Date of superannuation / retirement / VR | 31/10/2011 |
6. | Length of gross service [ Point 5 – Point 4 ] | 33 years 09 months 04 days |
7. | Total non-qualifying service [ Interruption in service condoned + Extraordinary leave not qualifying for pension + Period of suspension not treated as qualifying service + Any other service not treated on qualifying service ] | NIL |
8. | Qualifying service | 33 years 09 months 04 days (33 Years) |
9. | Addition to qualifying service under rules 32 , 41, 42. | NIL |
10. | Total qualifying service [ Point 8 + Point 9] | 33 years 09 months 04 days (33 Years) |
11. | Emoluments for pensionary benefits [Last Pay + ( Grade Pay or Dearness Pension)] | Rs.12030(Last Pay) + Rs.4200(Grade Pay) = Rs.16230/- |
12. | Amount of pension/ service gratuity [ Point 11 / 2 ] | Rs.16230 (Amount of pension) / 2(service gratuity) = Rs.8115/- |
13. | Amount of retirement gratuity [( Point 11 x (Point 10 x 2) ) / 4] | [(16230 * (33 * 2)) / 4] = Rs.267795/- |
14. | Amount of family pension: | |
(i) Before 65 years [ Same as Point 12 ] | Rs.8115/- | |
(ii) After 65 years [ Point 11.i x 30% ] | 16230 * (30 / 100) = Rs.4869/- | |
15. | Details of Commutation of Pension | |
(i) Amount of monthly pension commuted provisionally/finally [ Point 12 x 40 % ] | 8115 * (40 / 100)) = Rs.3246/- | |
(ii) Amount of commuted value sanctioned provisionally by A.G.(O) | NIL | |
(iii) Amount of Commuted value sanctioned provisionally/finally [ Point 15.i x age factor from commutation table x years of commutation ] | 3246 * 8.371 * 12 = Rs.326068/- | |
16. | Outstanding Government dues adjusted from Gratuity | NIL |
17. | Amount withheld from Gratuity pending assessment of Government dues | NIL |
Note: Age as on next birth day after retirement.